Welcome to Official Website of Central Reserve Police Force
| Sr. No. | Course particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 (31 July) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIAT Course | 147 | 325 | 766 | 1085 | 742 | 403 | 668 | 211 | 261 | 784 | 119 | - | - | 5511 | |
| Pre. Induction Training of CoBRA | 1316 | - | - | - | - | - | - | - | - | - | - | - | - | 1316 | |
| CIAT Course for DAGOs & DASOs | - | 85 | 186 | - | - | - | 65 | 08 | - | 47 | - | 164 | - | 555 | |
| Counter Terrorism Training (CTT) | - | 539 | 789 | - | - | - | 390 | 506 | - | - | - | - | - | 2224 | |
| T.O.T. Course | - | 474 | 424 | 202 | - | - | - | - | 35 | - | - | 21 | - | 1156 | |
| QAT Course | - | 41 | 207 | - | - | - | - | - | - | - | - | - | - | 248 | |
| Re-Orientation Course(Ex- Army persl.) | - | 166 | 08 | 70 | 26 | 19 | 60 | - | - | - | - | - | - | 349 | |
| Spotter Course | - | - | 178 | - | - | - | - | - | - | - | - | - | - | 178 | |
| JWT (DEUO) –cum- TOT Course | - | - | 111 | - | - | - | - | - | - | - | - | - | - | 111 | |
| JWT Course | - | - | 757 | 285 | 236 | 266 | 62 | - | - | - | - | - | - | 1606 | |
| CIJW Course | - | - | - | 04 | - | - | - | - | - | - | - | - | - | 04 | |
| Spl. TOT Course for CoBRA Persl. | - | - | - | - | 90 | - | - | - | - | - | - | - | - | 90 | |
| Spl. TOT Course for Master Trainers | - | - | - | - | 58 | - | - | - | - | - | - | - | - | 58 | |
| TOT Course of State Police for CIAT | - | - | - | - | 58 | - | - | - | - | - | - | - | - | 58 | |
| Capsule Course | - | - | - | - | 29 | - | - | - | 12 | - | - | - | - | 41 | |
| Ops Writer Course | - | - | - | - | - | - | 97 | 94 | - | 82 | - | - | - | 273 | |
| Course on "IED AWARENESS & OPS PLANNING” | - | - | - | - | - | - | 34 | 134 | - | - | - | - | - | 168 | |
| Course on "IED AWARENESS & OPS PLANNING” | - | - | - | - | - | - | 34 | 134 | - | - | - | - | - | 168 | |
| Basic training of Constables | - | - | - | - | - | - | - | 517 | 517 | - | - | - | - | 1034 | |
| SWAT Training | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 | |
| Navigation Skill Course | - | - | - | - | - | - | - | - | 132 | 293 | 46 | - | - | 471 | |
| FC & TACTICES Course | - | - | - | - | - | - | - | - | - | 250 | - | - | 291 | 541 | |
| ASIPC | - | - | - | - | - | - | - | - | - | - | 234 | - | - | 234 | |
| HCPC | - | - | - | - | - | - | - | - | - | - | 513 | 308 | - | 821 | |
| IPC | - | - | - | - | - | - | - | - | - | - | - | 33 | - | 33 | |
| PI TRG OF UNITS | - | - | - | - | 581 | 1111 | 513 | 1000 | 763 | 632 | - | 1482 | 334 | 6416 | |
| SPL QAT for 63 BN | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 50 | |
| CIAT FOR QAT LWE UNITS | - | - | - | - | - | - | - | - | - | - | - | - | 234 | 234 | |
| TOTAL | 1463 | 1630 | 3426 | 1646 | 1820 | 1799 | 1889 | 2480 | 1720 | 2088 | 912 | 2008 | 909 | 23790 |
| Courses | Duration | Joining Instruction |
|---|---|---|
| CIAT course for QAT of L.W.E Units | 07 weeks | (801 KB) |
| Navigation Skill | 08 weeks | (642 KB) |
| PI Trg For Units | 07 weeks | (96 KB) |
| TOT course | 03 weeks | (269 KB) |
| FC & TAC Course | 04 weeks |
